Current Trading
| Price Fixes for 02/22/12 | |||
| Metal | Fix | Change | Source |
| Gold | $1,752.00 | + $4.00 | London Pm Fix |
| Silver | $33.50 | $0.00 | Handy & Harmon |
| Platinum | $1,658.00 | + $25.00 | London Pm Fix |
| Palladium | $713.00 | + $4.00 | London Pm Fix |

| 2/22/2012 | |
| BULLION PRICES PER TR. OZ | |
| GOLD EAGLE | $1,910.75 |
| GOLD BUFFALO | $1,919.59 |
| GOLD MAPLE LEAF | $1,910.75 |
| GOLD KANGAROO | $1,910.75 |
| GOLD KRUGERRAND | $1,875.36 |
| GOLD PANDA | $1,915.17 |
| GOLD BAR | $1,857.67 |
| SILVER EAGLE | $40.72 |
| SILVER MAPLE LEAF | $39.47 |
| Price Fixes for 02/22/12 | |||
| Metal | Fix | Change | Source |
| Gold | $1,752.00 | + $4.00 | London Pm Fix |
| Silver | $33.50 | $0.00 | Handy & Harmon |
| Platinum | $1,658.00 | + $25.00 | London Pm Fix |
| Palladium | $713.00 | + $4.00 | London Pm Fix |
