Current Trading
| Price Fixes for 05/21/13 | |||
| Metal | Fix | Change | Source |
| Gold | $1,360.75 | + $6.00 | London Pm Fix |
| Silver | $21.80 | $0.00 | Daily Silver Fix |
| Platinum | $1,416.00 | + $9.00 | London Pm Fix |
| Palladium | $741.00 | + $7.00 | London Pm Fix |

| 5/21/2013 | |
| BULLION PRICES PER TR. OZ | |
| GOLD EAGLE | $1,470.43 |
| GOLD BUFFALO | $1,470.43 |
| GOLD MAPLE LEAF | $1,463.55 |
| GOLD KANGAROO | $1,470.43 |
| GOLD KRUGERRAND | $1,456.68 |
| GOLD PANDA | $1,470.43 |
| GOLD BAR | $1,442.94 |
| SILVER EAGLE | $28.93 |
| SILVER MAPLE LEAF | $27.73 |
| Price Fixes for 05/21/13 | |||
| Metal | Fix | Change | Source |
| Gold | $1,360.75 | + $6.00 | London Pm Fix |
| Silver | $21.80 | $0.00 | Daily Silver Fix |
| Platinum | $1,416.00 | + $9.00 | London Pm Fix |
| Palladium | $741.00 | + $7.00 | London Pm Fix |
