Today's Prices
Please enter password to access this page,
If you don't know your password, call 800.523.0968

| 2/3/2012 | |
| BULLION PRICES PER TR. OZ | |
| GOLD EAGLE | $1,872.72 |
| GOLD BUFFALO | $1,881.39 |
| GOLD MAPLE LEAF | $1,872.72 |
| GOLD KANGAROO | $1,872.72 |
| GOLD KRUGERRAND | $1,838.04 |
| GOLD PANDA | $1,877.06 |
| GOLD BAR | $1,820.70 |
| SILVER EAGLE | $40.06 |
| SILVER MAPLE LEAF | $38.81 |
Please enter password to access this page,
If you don't know your password, call 800.523.0968
