Inside Garfield
PRICE FIXES FOR 05/17/13
Gold
$1,368.75
London Pm Fix
$1,368.75
London Pm Fix
Silver
$21.80
Daily Silver Fix
$21.80
Daily Silver Fix
Platinum
$1,430.00
London Pm Fix
$1,430.00
London Pm Fix
Palladium
$736.00
London Pm Fix
$736.00
London Pm Fix

| 5/17/2013 | |
| BULLION PRICES PER TR. OZ | |
| GOLD EAGLE | $1,464.56 |
| GOLD BUFFALO | $1,464.56 |
| GOLD MAPLE LEAF | $1,457.72 |
| GOLD KANGAROO | $1,464.56 |
| GOLD KRUGERRAND | $1,450.88 |
| GOLD PANDA | $1,464.56 |
| GOLD BAR | $1,437.19 |
| SILVER EAGLE | $28.72 |
| SILVER MAPLE LEAF | $27.52 |

Home | Facilities | Inside Garfield | Current Prices | Bullion | Payment Forms | FAQ's | Contact Us | Affiliations | Garfield Refining Express | Privacy Policy| Mail
©2011 Garfield Refining Company. All rights reserved.
©2011 Garfield Refining Company. All rights reserved.



