Payment Terms
Our fair market valuation of your SCRAP material by assay, based on the LondonP.M. price fixes, less our traditional 5% processing charge.

| 5/17/2012 | |
| BULLION PRICES PER TR. OZ | |
| GOLD EAGLE | $1,684.61 |
| GOLD BUFFALO | $1,708.22 |
| GOLD MAPLE LEAF | $1,668.86 |
| GOLD KANGAROO | $1,684.61 |
| GOLD KRUGERRAND | $1,668.86 |
| GOLD PANDA | $1,704.29 |
| GOLD BAR | $1,653.12 |
| SILVER EAGLE | $32.57 |
| SILVER MAPLE LEAF | $32.57 |

Our fair market valuation of your SCRAP material by assay, based on the LondonP.M. price fixes, less our traditional 5% processing charge.
