PRICE FIXES FOR 05/23/13
Gold
$1,380.50
London Pm Fix
$1,380.50
London Pm Fix
Silver
$22.00
Daily Silver Fix
$22.00
Daily Silver Fix
Platinum
$1,415.00
London Pm Fix
$1,415.00
London Pm Fix
Palladium
$739.00
London Pm Fix
$739.00
London Pm Fix

| 5/23/2013 | |
| BULLION PRICES PER TR. OZ | |
| GOLD EAGLE | $1,488.59 |
| GOLD BUFFALO | $1,488.59 |
| GOLD MAPLE LEAF | $1,481.64 |
| GOLD KANGAROO | $1,488.59 |
| GOLD KRUGERRAND | $1,474.68 |
| GOLD PANDA | $1,488.59 |
| GOLD BAR | $1,460.77 |
| SILVER EAGLE | $29.60 |
| SILVER MAPLE LEAF | $29.10 |

Home | Facilities | Inside Garfield | Current Prices | Bullion | Payment Forms | FAQ's | Contact Us | Affiliations | Garfield Refining Express | Privacy Policy| Mail
©2011 Garfield Refining Company. All rights reserved.
©2011 Garfield Refining Company. All rights reserved.


