PRICE FIXES FOR 05/21/13
Gold
$1,360.75
London Pm Fix
$1,360.75
London Pm Fix
Silver
$21.60
Daily Silver Fix
$21.60
Daily Silver Fix
Platinum
$1,416.00
London Pm Fix
$1,416.00
London Pm Fix
Palladium
$741.00
London Pm Fix
$741.00
London Pm Fix

| 5/21/2013 | |
| BULLION PRICES PER TR. OZ | |
| GOLD EAGLE | $1,469.08 |
| GOLD BUFFALO | $1,469.08 |
| GOLD MAPLE LEAF | $1,462.21 |
| GOLD KANGAROO | $1,469.08 |
| GOLD KRUGERRAND | $1,455.35 |
| GOLD PANDA | $1,469.08 |
| GOLD BAR | $1,441.62 |
| SILVER EAGLE | $28.88 |
| SILVER MAPLE LEAF | $27.68 |

Home | Facilities | Inside Garfield | Current Prices | Bullion | Payment Forms | FAQ's | Contact Us | Affiliations | Garfield Refining Express | Privacy Policy| Mail
©2011 Garfield Refining Company. All rights reserved.
©2011 Garfield Refining Company. All rights reserved.




