PRICE FIXES FOR 05/22/13
Gold
$1,408.50
London Pm Fix
$1,408.50
London Pm Fix
Silver
$22.00
Daily Silver Fix
$22.00
Daily Silver Fix
Platinum
$1,434.00
London Pm Fix
$1,434.00
London Pm Fix
Palladium
$750.00
London Pm Fix
$750.00
London Pm Fix

| 5/22/2013 | |
| BULLION PRICES PER TR. OZ | |
| GOLD EAGLE | $1,507.10 |
| GOLD BUFFALO | $1,507.10 |
| GOLD MAPLE LEAF | $1,500.05 |
| GOLD KANGAROO | $1,507.10 |
| GOLD KRUGERRAND | $1,493.01 |
| GOLD PANDA | $1,507.10 |
| GOLD BAR | $1,478.92 |
| SILVER EAGLE | $29.27 |
| SILVER MAPLE LEAF | $28.77 |

Home | Facilities | Inside Garfield | Current Prices | Bullion | Payment Forms | FAQ's | Contact Us | Affiliations | Garfield Refining Express | Privacy Policy| Mail
©2011 Garfield Refining Company. All rights reserved.
©2011 Garfield Refining Company. All rights reserved.




